



|
Sopa Lodges Rates (Tanzania)
| Season | From | To |
| Peak | 1st January 2007 1st July 2007 1st October 2007 24th December 2007 | 28th February 2007 31st August 2007 31st October 2007 2nd January 2008 |
| High | 1st March 2007 1st June 2007 1st September 2007 1st November 2007 | 31st March 2007 30th June 2007 30th September 2007 23rd December 2007 |
| Low | 1st April 2007 | 31st May 2007 |
Ngorongoro,Serengeti and Trangire Sopa lodge
| Season | Meal Plan | Single Suite | Double Suite | Triple Suite |
| Peak | FB HB | $210.00 $205.00 | $350.00 $340.00 | $510.00 $495.00 |
| High | FB HB | $175.00 $170.00 | $280.00 $270.00 | $405.00 $390.00 |
| Low | FB HB | $87.50 $82.50 | $175.00 $165.00 | $135.00 $120.00 |
Single room, Christmas and Easter Supplements do apply.
Sopa Lodges Rates (Kenya)
| Season | From | To |
| Peak | 1st February 2007 1st July 2007 23rd December 2007 | 28th February 2007 31st October 2007 31st December 2007 |
| High | 1st January 2007 1st June 2007 1st November 2007 | 31st March 2007 30th June 2007 22nd December 2007 |
| Low | 1st April 2007
| 30st May 2007 |
Masai Mara, Samburu, Amboseli Sopa lodge
| Season | Meal Plan | Single Suite | Double Suite | Triple Suite |
| Peak | FB HB | $195.00 $193.00 | $270.00 $266.00 | $378.00 $372.00 |
| High | FB HB | $162.00 $160.00 | $216.00 $212.00 | $302.00 $296.00 |
| Low | FB HB | $100.00 $98.00 | $140.00 $136.00 | $195.00 $189.00 |
Lake Naivasha Sopa Lodge
| Season | Meal Plan | Single Suite | Double Suite | Triple Suite |
| Peak | FB HB | $225.00 $223.00 | $315.00 $311.00 | $440.00 $434.00 |
| High | FB HB | $188.00 $186.00 | $250.00 $246.00 | $350.00 $344.00 |
| Low | FB HB | $115.00 $113.00 | $160.00 $156.00 | $235.00 $229.00 |
Single room, Christmas and Easter Supplements do apply.
|
|